Pricelist 2022
Our daily rate for 1 PH: 1 Hunter is €260, 1 PH: 2 Hunters will be €225 and non hunters will be €180
Baboon | €260 |
Black Backed Jackal | FREE |
Blesbuck Common | €520 |
Blesbuck White | €820 |
Blue Duiker | €2850 |
Burchells Zebra | €1030 |
Bushbuck | €1120 |
Bushpig (On bait) | €860 |
Caracal / Serval Cat | €1300 |
Caracal with Hounds | €1300 |
Cape Greybuck | €2850 |
Civet Cat | €1070 |
Common Duiker | €430 |
Common Reedbuck | €1300 |
Eland Cape | €1900 |
Fallow Deer | €820 |
Genet | €385 |
Gemsbuck / Oryx | €1030 |
Golden Oryx | €2460 |
Giraffe | €1950 |
Impala | €560 |
Klipspringer | €1685 |
Kudu (Greater) | €2460 |
Kudu (Cape) | €1550 |
Lechwe Red | €1985 |
Mountain Reedbuck | €820 |
Nyala | €1685 |
Ostrich | €560 |
Oribi | €3150 |
Porcupine | €300 |
Red Hartebeest | €1070 |
Red Duiker | €1160 |
Rhino-White | €21580 |
Schimitar | €2150 |
Steenbuck | €385 |
Springbok Common | €420 |
Springbok Black | €1165 |
Springbok White | €1250 |
Springbok Copper | €1250 |
Sable | €3325 |
Tsessebe | €2160 |
Warthog | €650 |
Waterbuck | €1900 |
Wildebeest Black | €1030 |
Wildebeest Blue | €1030 |
Cape Buffalo (BULL) <42 | €8650 |
Cape Buffalo (BULL) >43 | €11850 |
Cape Buffalo (COW) | €2800 |
Leopard | €21580 |
Hippo | €8200 |
Crocodile | Special Request |
Spiral Horn Slam – Eland, Bushbuck, Kudu, Nyla (10 Days all included T&C’s apply | €9250 |
Specials 2022
Lion | €6900 |
Lion & Lioness | €9500 |
Lion & Sable | €10800 |
Lion & Roan | €11700 |
Lion, Sable & Roan | €14800 |
Lion & Buffalo | €15550 |
Bushbuck | €1120 |